At Bond Containers, we’re committed not only to building high-quality, eco-friendly modular homes but also to helping our clients maximize every financial advantage available. Thanks to the Inflation Reduction Act (IRA) and other federal programs, our homes—both standard and upgraded—qualify for a wide range of tax credits and rebates.
Below is a detailed chart outlining eligible improvements, average costs, and potential savings when you invest in a Bond Containers home.
Eligible Improvement | Average Cost of Improvement | Incentive | Max Credit | Average Annual Utility Savings | Notes | Type of Improvement |
Air Sealing & Insulation (Closed Cell) | Varies | 30% of cost | $1,200.00 | Varies | Included in base build | Energy Efficient Home Improvement Credit |
Insulation and Sealing | Varies | Rebate | $1,600.00 | Varies | Income-capped | Energy Efficient Home Improvement Credit |
Breaker Box | Varies | Rebate | $4,000.00 | Income-capped | High-Efficiency Electric Home Rebates | |
Central AC (High Efficiency)* | Varies | Credit | $600.00 | $25.00 | Must meet CEE highest efficiency tier | Energy Efficient Home Improvement Credit |
Electrical Panel Upgrade (200+ amps) | Varies | 30% of cost | $600.00 | Must meet NEC and support 200+ amps | Energy Efficient Home Improvement Credit | |
Exterior Door(s) | Varies | Credit | $500.00 | $206.00 | Up to $250 per door | Energy Efficient Home Improvement Credit |
Home Energy Audit | Varies | 30% of cost | $150.00 | Must be performed by DOE-certified auditor | Energy Efficient Home Improvement Credit | |
Stove, Cooktops, Ovens | Varies | 30% of cost | $840.00 | Primary residence only | Energy Efficient Home Improvement Credit | |
Ventilation | Varies | Rebate | $1,600.00 | Income-based | High-Efficiency Electric Home Rebates | |
Water Heater (High Efficiency)* | Varies | 30% of cost | $600.00 | Must meet CEE standards | Energy Efficient Home Improvement Credit | |
Vinyl Frame Windows | Varies | Credit | $600.00 | $247.00 | Energy Efficient Home Improvement Credit | |
Wiring | Varies | Rebate | $2,500.00 | Income-capped | High-Efficiency Electric Home Rebates | |
UPGRADES | ||||||
Battery Storage | Varies | Included w/ Solar | No limit | Paired with solar installation | Residential Clean Energy Credit | |
Solar Panel System | $26,000.00 | 30% of cost | No limit | $1,500.00 | Major upgrade option | Residential Clean Energy Credit |
Solar Water Heater | $37,000.00 | $1,100.00 | No limit | $1,300.00 | May qualify for bonus credits | Residential Clean Energy Credit |
EV Charger | Varies | 30% of cost | $1,000.00 | Must be in low-income or rural tract | Alternative Fuel Refueling Credit |
Bringing Value to Homeowners
With these incentives, homeowners can reduce the upfront cost of improvements while also decreasing long-term energy expenses. Bond Containers makes the most of these programs by integrating many of these eligible upgrades into our standard builds—and offering optional high-efficiency upgrades where appropriate.
Ready to Maximize Your Savings?
When you invest in a Bond Containers home, you’re not just getting a modular home—you’re getting a future-ready, eco-conscious living solution with built-in savings. Contact us today to explore our communities and learn how much you can save through these tax incentives.
Note: Incentive eligibility varies by income level, location, and product certification. We recommend speaking with your tax professional to confirm how these credits apply to your personal situation.